STT4500H |
Saltist®
As the Saltist name implies, these reels were designed for all-out serious saltwater fishing. And that means simple, straight forward mechanisms that can withstand the punishment and still work flawlessly, time after time. Like a manual bail trip for fewer moving parts—greater strength and reliability. Even a dual, full-time anti-reverse you can depend on, with no lever to accidentally turn off or snag line. Reliability and performance—that’s Saltist.
Saltist® Features:
- Rugged, all-metal construction
- Fast 6.2 to 1 gear ratio retrieves up to 53 inches of line with every crank!
- Five CRBB corrosion resistant ball bearings
- Digigear™ digitally designed and machined gearing, ultra-strong and ultra smooth
- Tubular stainless Air Bail
- Sealed, waterproof drag
- Rotor brake keeps bail in convenient position when opened
- Dual, full-time anti-reverse
- Reliable manual bail trip
- Machined aluminum handle
- Twist Buster®
|
|
Model Number | Action FW / SW | Bearings | Gear Ratio | Line Per Handle Turn | Wt. (oz.) | Line Capacity (Lb. Test / Yards) | Drag Max (Lb.) |
Spinning | |||||||
STT4000H | - / H | 5CRBB, 1 RB | 6.2 : 1 | 44.5 | 20.30 | 12/260, 14/210 SAMURAI BRAID: 40/320 | 22.0 |
STT4500H | - / H | 5CRBB, 1 RB | 6.2 : 1 | 44.5 | 20.10 | 14/300, 17/220 (SAMURAI BRAID:40/440,55/330) | 22.0 |
STT5000H | - / XH | 5CRBB, 1 RB | 6.2 : 1 | 53.1′ | 25.60 | 17/310,20/240 (SAMURAI BRAID:55/440,70/330) | 33.0 |
STT6000H | - / XH | 5CRBB, 1 RB | 6.2 : 1 | 53.1 | 25.40 | 25/250,30/210 (SAMURAI BRAID:70/440,80/330) | 33.0 |
STT6500H | - / XH | 5CRBB, 1 RB | 6.2 : 1 | 53.1′ | 24.40 | 25/300,30/250 (SAMURAI BRAID:70/550,80/440) | 33.0 |
CRBB = Super Corrosion Resistant Ball Bearing
BB = Stainless Steel Ball Bearing
RB = Roller Bearing
Information Refer: daiwafishing.com.au
No comments:
Post a Comment