SW2000-B |
Sweepfire®-B
Great features and volume pricing make Sweepfire-B a winner for the budget conscious.
Sweepfire®-B Features:
- Digigear™ digital gear design
- Advanced Locomotive Levelwind for even line winding
- Smooth ball bearing drive
- Twistbuster® line twist reduction
- One-touch folding handle
- ABS aluminum spool
- Gyro Spin® balanced rotor
Model Number | Action FW / SW | Bearings | Gear Ratio | Line Per Handle Turn | Wt. (oz.) | Line Capacity (Lb. Test / Yards) | Drag Max (Lb.) |
Spinning | |||||||
SW1000-B | UL / - | 1BB | 4.9 : 1 | 21.7′ | 8.00 | 2/240, 4/120, 6/80 | 4.4 |
SW1500-B | L / UL | 1BB | 5.3:1 | 26.8′ | 10.00 | 4/155, 6/100, 8/80 | 4.4 |
SW2000-B | ML / L | 1BB | 5.3:1 | 27.6′ | 10.00 | 6/135, 8/110, 10/90 | 4.4 |
SW2500-B | M / ML | 1BB | 5.3:1 | 31.1′ | 11.00 | 6/210, 8/170, 10/140 | 8.8 |
SW3500-B | MH / M | 1BB | 5.3:1 | 35.8′ | 14.00 | 10/240, 12/210, 14/170 | 13.2 |
SW4000-B | H / MH | 1BB | 5.3:1 | 37.0′ | 14.00 | 10/300, 12/260, 14/210 | 13.2 |
CRBB = Super Corrosion Resistant Ball Bearing
BB = Stainless Steel Ball Bearing
RB = Roller Bearing
Information Refer: daiwafishing.com.au
No comments:
Post a Comment