caldia2500 |
Caldia®
Designed on the Real Four concept the new Caldia series combines strength, durability and ultra smooth power to deliver high performance yet at a fraction of high performance cost.
Caldia® Features:
- Real Four
- Digigear II
- Silent oscillation
- ABS spool
- Cross wrap
- Airbail
- Twistbuster II
- Rotor brake
- Ultimate Tournament drag
- Washable
- Aluminium body and side plate
- Aluminum machined handle
Model
Number |
Action
FW / SW |
Bearings
|
Gear Ratio
|
Line Per
Handle Turn(cm) |
Wt.
(gram) |
Line Capacity
(Lb. Test, PE / Meter) |
Drag Max
(kg) |
Spinning
| |||||||
CALDIA1503 | - | 7+1 | 4.7 : 1 | 62 | 240 | 3lb/100m, 4lb/90m, PE0.4/100m, PE0.6/80m | 2 |
CALDIA2004 | - | 7+1 | 4.7 : 1 | 62 | 220 | 4lb/100m, 5lb/70m, PE0.6/100m, PE0.8/80m | 2 |
CALDIA2000 | - | 7+1 | 4.7 : 1 | 62 | 230 | 6lb/135m, 8lb/100m, PE1.5/150m, PE2/100m | 4 |
CALDIA2500 | - | 7+1 | 4.7 : 1 | 70 | 260 | 8lb/170m, 10lb/140m, PE1.5/200m, PE2/150m | 7 |
CALDIA2506 | - | 7+1 | 4.7 : 1 | 70 | 245 | 6lb/100m, PE0.8/140m, PE1/110m | 3 |
CALDIA3000 | - | 7+1 | 4.7 : 1 | 79 | 295 | 12lb/240m, 14lb/190m, PE1.5/330m, PE2/250m | 7 |
CRBB = Super Corrosion Resistant Ball Bearing
BB = Stainless Steel Ball Bearing
RB = Roller Bearing
Information Refer: daiwafishing.com.au
No comments:
Post a Comment