SW2500X |
Sweepfire® -X
The Crossfire series has been around for years and is well renowned for its superb performance and excellent value for money. So how do improve one of Daiwa’s favorite beginner’s series? Easily, by adding the world famous Digigear drive system, an incredibly strong lightweight graphite body and a range of features that have only ever appeared in dearer reels. The Daiwa Crossfire X is incredible value for money.
Sweepfire® -X Features:
- Digigear
- Twistbuster
- ABS
- Gyro balanced
- Graphite body and side plate
Model Number | Action FW / SW | Bearings | Gear Ratio | Line Per Handle Turn(cm) | Wt. (gram) | Line Capacity (Lb. Test / Meter) | Drag Max (kg) |
Spinning | |||||||
SW1000X | - | 5+1 | 4.9 : 1 | 54 | 190 | 4lb/110m | 2 |
SW2000X | - | 5+1 | 5.3 : 1 | 70 | 275 | 8lb/100m | 2 |
SW2500X | - | 5+1 | 5.3 : 1 | 79 | 305 | 8lb/155m | 4 |
SW3000X | - | 5+1 | 5.3 : 1 | 79 | 305 | 10lb/130m | 4 |
SW3500X | - | 5+1 | 5.3 : 1 | 91 | 405 | 10lb/220m | 6 |
SW4000X | - | 5+1 | 5.3 : 1 | 94 | 425 | 14lb/190m | 6 |
CRBB = Super Corrosion Resistant Ball Bearing
BB = Stainless Steel Ball Bearing
RB = Roller Bearing
Information Refer: daiwafishing.com.au
No comments:
Post a Comment