![]() |
DAIWA BLACK GOLD BG20 |
Black Gold®
No one is harder on tackle—no one expects more from it than Key West guiding legend Ralph Delph and his sons Rob and Mike. And only one reel meets their expectations consistently, reliably, time after time—Daiwa BG. As Ralph puts it, “As hard as we fish, even with routine maintenance, it’s amazing any reel can hold up to it. But we have some BG’s that are over 16 years old and still going strong. You just can’t expect more from a reel.
Black Gold® Features:
- Strong metal construction. Rigid metal frame will not flex under heavy loads so drive train stays in perfect alignment
- Comfortable wooden grip
- High performance drag with combinations of Teflon® and stainless steel washers
- Folding handle for easy storage and transport
- Corrosion-proof hard anodized finish
- Rugged, precision gearing and stainless steel mainshaft
- Three stainless steel ball bearings
- Silent left/right hand retrieve
Model Number | Action FW / SW | Bearings | Gear Ratio | Line Per Handle Turn(Inch) | Wt. (oz.) | Line Capacity (Lb. Test / Meter) | Drag Max (lb) |
Spinning | |||||||
BG10 | UL / - | 3 | 5.4 : 1 | 26.0′ | 9.50 | 4/200, 6/160, 8/110 | 8.8 |
BG13 | M / L | 3 | 5.1 : 1 | 29.1′ | 12.00 | 6/270, 8/200, 10/125 | 13.2 |
BG15 | H / MH | 3 | 5.1 : 1 | 32.7′ | 12.30 | 10/190, 12/150, 14/120 | 13.2 |
BG20 | XH / MH | 3 | 4.8 : 1 | 34.2′ | 16.90 | 12/275, 14/200, 17/150 | 17.6 |
BG30 | XH / H | 3 | 4.8 : 1 | 36.4′ | 18.90 | 14/250, 17/200, 20/160 | 17.6 |
BG60 | - / H | 3 | 4.7 : 1 | 39.4′ | 21.90 | 17/275, 20/225, 25/185 | 17.6 |
BG90 | - / XH | 3 | 4.3 : 1 | 37.0′ | 30.90 | 25/275, 30/225, 40/175 | 33.0 |
CRBB = Super Corrosion Resistant Ball Bearing
BB = Stainless Steel Ball Bearing
RB = Roller Bearing
Information Refer: daiwafishing.com.au
No comments:
Post a Comment