![]() |
OPUS OP5500 |
Opus®
Opus® Features:
- Twist Buster line twist reduction
- Infinite Anti-Reverse (Double Stopper)
- ABS Composite Spool
- Smooth, multi-disc drag
- Precision ball bearing drive
Model Number | Action FW / SW | Bearings | Gear Ratio | Line Per Handle Turn(Inch) | Wt. (oz.) | Line Capacity (Lb. Test / Meter) | Drag Max (lb) |
Spinning | |||||||
OP4500 | XH / H | 1 BB, 1 RB | 4.6 : 1 | 39.1′ | 20.10 | 12/360, 14/290, 17/220 | 33.0 |
OP5000 | - / H | 1 BB, 1 RB | 4.6 : 1 | 39.1′ | 19.90 | 14/340, 17/250, 20/190 | 33.0 |
OP5500 | - / XH | 1 BB, 1 RB | 3.4 : 1 | 32.4′ | 24.70 | 20/290, 25/230, 30/190 | 33.0 |
OP6000 | - / XH | 1 BB, 1 RB | 3.4 : 1 | 32.4′ | 24.50 | 225/260, 30/220, 40/160 | 33.0 |
CRBB = Super Corrosion Resistant Ball Bearing
BB = Stainless Steel Ball Bearing
RB = Roller Bearing
Information Refer: daiwafishing.com.au
No comments:
Post a Comment