![]() |
New Sweepfire-B Front Drag SW2500-B |
Sweepfire®-2B
Price and quality make Sweepfire the best value on the market today.
Sweepfire®-2B Features:
- Smooth, 2 ball bearing drive
- Digigear
- Twist Buster®
- Advanced Locomotive Levelwind
- ABS aluminum spool design
Model Number | Action FW / SW | Bearings | Gear Ratio | Line Per Handle Turn (Inch) | Wt. (oz.) | Line Capacity (Lb. Test / Yards) | Drag Max (lb) |
Sweepfire-2B Front Drag Spinning Reel | |||||||
SW1000-2B | UL / - | 2BB | 4.9:1 | 21.2′ | 6.70 | 2/240, 4/120, 6/80 | 4.4 |
SW1500-2B | L / UL | 2BB | 5.3:1 | 26.8′ | 9.90 | 4/155, 6/100, 8/80 | 4.4 |
SW2000-2B | ML / L | 2BB | 5.3:1 | 27.6′ | 9.90 | 6/135, 8/110, 10/90 | 4.4 |
SW2500-2B | M / ML | 2BB | 5.3:1 | 31.1′ | 10.90 | 6/210, 8/170, 10/140 | 8.8 |
SW3000-2B | M / ML | 2BB | 5.3:1 | 31.1′ | 10.90 | 8/240, 10/200, 12/170 | 8.8 |
SW3500-2B | MH / M | 2BB | 5.3:1 | 35.8′ | 14.50 | 10/240, 12/210, 14/170 | 13.2 |
SW4000-2B | H / MH | 2BB | 5.3:1 | 37.0′ | 14.50 | 10/300, 12/260, 14/210 | 13.2 |
CRBB = Super Corrosion Resistant Ball Bearing
BB = Stainless Steel Ball Bearing
RB = Roller Bearing
Information Refer: daiwa.com
No comments:
Post a Comment