![]() |
EXC100H |
Exceler® Reels
These are no ordinary reels. Like the name infers, these baitcasters excel. They go far beyond the call of duty. And while they're offered at a price the average angler can afford, there's nothing "average" about them. These stand-outs deliver a level of smoothness, power and performance that's unmatched by any other reels in their class.
Exceler® Reels Features:
- Up to 7.1 to 1 ultra-high speed retrieve
- Rigid, one-piece aluminum frame
- Lightweight, free-floating drilled aluminum spool
- Magforce®-Z automatic magnetic anti-backlash
- Eight ball bearings, plus roller bearing
- Swept handle and star drag design
- Infinite Anti-Reverse
|
|
Model Number | Action FW / SW | Bearings | Gear Ratio | Line Per Handle Turn (Inch) | Wt. (oz.) | Line Capacity (Lb. Test / Yards) | Drag Max (lb) |
Right Hand Retrieve | |||||||
EXC100H | M / L | 8BB, 1RB | 6.3 : 1 | 28.0′ | 8.80 | 12/150, 14/125 | 8.8 |
Left Hand Retrieve | |||||||
EXC100HL | M / L | 8BB, 1RB | 6.3 : 1 | 28.0′ | 8.80 | 12/150, 14/125 | 8.8 |
High Speed | |||||||
EXC100SH | M / L | 8BB, 1RB | 7.1:1 | 31.0' | 9.40 | 12/150, 14/125 | 8.8 |
High Speed Left Hand Retrieve | |||||||
EXC100SHL | M / L | 8BB, 1RB | 7.1:1 | 31.0' | 9.40 | 12/150, 14/125 | 8.8 |
CRBB = Super Corrosion Resistant Ball Bearing
BB = Stainless Steel Ball Bearing
RB = Roller Bearing
Information Refer: daiwa.com
No comments:
Post a Comment